Œˆ�Ÿƒ‰ƒEƒ“ƒhƒXƒ^ƒbƒc
2026 PERFECT�y‘æ14�í�z•Ÿ‰ª
2026-09-26 ’n�êŽY‚‚é‚ß
Œˆ�Ÿ
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ‘å�é –¾��—˜ | 36.77 | 4.35 | 4.83 | 41.75 | - |
| ‘å“à –ƒ—R”ü | 45.54 | 4.5 | 3.66 | 45.11 | - |
�€Œˆ�Ÿ
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ‘å“à –ƒ—R”ü | 38.53 | 4.14 | 5.35 | - | - |
| ‘å‹v•Û —›‰À | 39.25 | 3.85 | 3.5 | - | - |
| ‘å�é –¾��—˜ | 35.78 | 5.66 | 4.25 | 41.75 | - |
| �´�… Šó�¢ | 31.13 | 4.4 | 4.38 | 41 | - |
�€�XŒˆ�Ÿ
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ‘å�é –¾��—˜ | 31.31 | 3.71 | 4.5 | 37.16 | 5.68 |
| �²“¡ Ž��D | 33.26 | 4.3 | 3.4 | 38.53 | 3.57 |
| �´�… Šó�¢ | 41.75 | 4.12 | 3.5 | 41.75 | - |
| ˆ¢‰Ã ŽÑ�� | 30.41 | 3.14 | 5.25 | 40.77 | - |
| ‘å‹v•Û —›‰À | 25.44 | 4.44 | 4.07 | 38.53 | 3.62 |
| —é–Ø ‚³‚‚« | 27.83 | 4.2 | 3.33 | 31.26 | 3.75 |
| ‘å“à –ƒ—R”ü | 33.4 | 4.5 | 4.8 | - | - |
| ’†–ì �¹—ˆ | 25.73 | 3 | 3.93 | - | - |
ƒxƒXƒg16
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ‘å‹v•Û —›‰À | 33.4 | 4.9 | 3.39 | - | - |
| �쓇 �~ | 29.91 | 3.25 | 3.71 | - | - |
| ‘å“à –ƒ—R”ü | 50.1 | 5.05 | 4.68 | - | - |
| ûü‹´ –ƒ‰› | 35.77 | 2.71 | 2.8 | - | - |
| —é–Ø ‚³‚‚« | 45.54 | 4.17 | 3.77 | - | - |
| “¡“c �^Žq | 27.22 | 3.12 | 4.12 | - | - |
| ˆ¢‰Ã ŽÑ�� | 41.75 | 3.36 | 3.66 | 27.83 | - |
| “í �^—¢ˆÀ | 18.33 | 4 | 4.65 | 31.26 | - |
| �´�… Šó�¢ | 33 | 5.36 | 4.61 | 41.75 | - |
| “¡–ì —T‰Á—¢ | 41.75 | 3.42 | 4.12 | 35.16 | - |
| �²“¡ Ž��D | 38.53 | 3.61 | 5.05 | - | - |
| •¶ŽR �á‰Ø | 36.25 | 3 | 4.33 | - | - |
| ‘å�é –¾��—˜ | 32.77 | 5.37 | 4.2 | 31.41 | 5.4 |
| •�“c Ž÷ | 41.75 | 4.55 | 2.91 | 41.75 | 2.5 |
| ’†–ì �¹—ˆ | 33.75 | 3.81 | 4.8 | 27.73 | 3.71 |
| ‰Á‰ê ‚µ‚¨‚è | 35.78 | 2.28 | 2 | 38.53 | 1.85 |
ƒxƒXƒg32
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ‘å“à –ƒ—R”ü | 27.83 | 6.21 | 4.36 | - | - |
| �Î’Ë —œŽÑ | 29.46 | 3.4 | 2.71 | - | - |
| ˆ¢‰Ã ŽÑ�� | 35.78 | 4.09 | 4.57 | 41.75 | - |
| •ž•” —LŽÑ | 38.16 | 4.02 | 3.5 | 34.08 | - |
| “¡–ì —T‰Á—¢ | 33.4 | 5.76 | 2.77 | 31.31 | - |
| “Œ“c ‘�Žq | 30.73 | 3.25 | 3.32 | 26.86 | - |
| �²“¡ Ž��D | 33.4 | 3.46 | 3.62 | 26.75 | 4.24 |
| �À‘q �^—�Žq | 30.06 | 2.9 | 4.08 | 45.54 | 4.55 |
| ‘å�é –¾��—˜ | 29.47 | 4.23 | 4.71 | - | - |
| —Ò ˆÉ‘ã | 27.33 | 1.2 | 3.57 | - | - |
| ’†–ì �¹—ˆ | 33.4 | 3.48 | 5 | - | - |
| —Ñ —Ï‘ã | 31 | 2.09 | 3.66 | - | - |
| ûü‹´ –ƒ‰› | 29.47 | 3.25 | 3.72 | - | - |
| �X�™ —æ‰Ø | 18.73 | 2.5 | 2.5 | - | - |
| �쓇 �~ | 29.47 | 2.37 | 6.9 | 32.73 | 3.75 |
| –q–ì •S‰Ô | 27.06 | 3.33 | 1.66 | 29.47 | 2.54 |
| —é–Ø ‚³‚‚« | 31.31 | 4.22 | 3.27 | 33.4 | - |
| à_–ì �^ˆß | 25.94 | 4.28 | 3.25 | 28.25 | - |
| “í �^—¢ˆÀ | 27.06 | 3.27 | 3.97 | 30.5 | 3.8 |
| Sun Waiting | 38.53 | 3.09 | 3.45 | 33.4 | 2.66 |
| ‰Á‰ê ‚µ‚¨‚è | 19.45 | 3.53 | 3.33 | 35.78 | - |
| Œ´“c –r”ü | 20.04 | 3.44 | 2.93 | 26.33 | - |
| ‘å‹v•Û —›‰À | 35.78 | 4.05 | 3.28 | 33.4 | - |
| ‰º–{’n —D—� | 29.13 | 2.16 | 3.41 | 33.83 | - |
| “¡“c �^Žq | 31.8 | 2.91 | 3.84 | 35.78 | 3.2 |
| ‹g–´“c ê£ | 38.53 | 3.07 | 4 | 31.26 | 2.73 |
| �´�… Šó�¢ | 41.75 | 5 | 5.2 | - | - |
| �²�ì ���D | 28.11 | 2.83 | 1.5 | - | - |
| •¶ŽR �á‰Ø | 23.85 | 3.06 | 4.14 | - | - |
| ‘ë“c “Þ‰› | 26.72 | 2.66 | 3.33 | - | - |
| •�“c Ž÷ | 26.36 | 5.08 | 4.5 | - | - |
| “n•Ó ‚Ý‚È‚Ý | 26.94 | 4.16 | 4 | - | - |
ƒxƒXƒg64
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| —é–Ø ‚³‚‚« | 33.4 | 3.36 | 2.66 | - | - |
| “y‰® “V”T | 28.53 | 2 | 2.86 | - | - |
| �X�™ —æ‰Ø | 22.77 | 3.12 | 3.28 | 27.83 | 3.95 |
| –ØŒ´ “ÞŽÀ | 23.19 | 3.77 | 5.21 | 20.66 | 3 |
| “Œ“c ‘�Žq | 31.31 | 3.5 | 4.57 | - | - |
| ’†‘º Žu•ä | 30.73 | 2.6 | 3 | - | - |
| �쓇 �~ | 31.31 | 4.32 | 5.57 | - | - |
| �ì�ã �^“Þ | 30.8 | 3.25 | 3 | - | - |
| ˆ¢‰Ã ŽÑ�� | 37 | 4.37 | 3.09 | 33.4 | - |
| �¼”ö —œ�¹ | 33.4 | 3.57 | 2.54 | 25.41 | - |
| ’†–ì �¹—ˆ | 41.75 | 3.11 | 4.33 | - | - |
| �¬“c �^”Ü | 26.58 | 2.37 | 3.75 | - | - |
| ‘å�é –¾��—˜ | 45.54 | 4.2 | 4.4 | - | - |
| Š`–Ø —B | 29.66 | 3.33 | 3.36 | - | - |
| �À‘q �^—�Žq | 35.78 | 4.94 | 3.83 | - | - |
| ’r Žìä» | 27.41 | 2.5 | 1.6 | - | - |








