ŒˆŸƒ‰ƒEƒ“ƒhƒXƒ^ƒbƒc
2012 PERFECTy‘æ16ízŠò•Œ
2012-12-01 ƒZƒ‰ƒ~ƒbƒNƒp[ƒNmino
ŒˆŸ
PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
---|
¼–{ Œb | 36.89 | 4.25 | 4.35 | - | - |
´…Šó¢ | 29.33 | 3.66 | 4.16 | - | - |
€ŒˆŸ
PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
---|
¼–{ Œb | 33.38 | 3.73 | 4.68 | - | - |
’Ò–{ ˆŸ‹IŽq | 30.33 | 3.73 | 3.27 | - | - |
´…Šó¢ | 35.05 | 5.35 | 4.7 | 29.2 | - |
’·–Ø^—R”ü | 33.85 | 4.25 | 4.54 | 26.04 | - |
€XŒˆŸ
PLAYER | 1st LEG | 2nd LEG | 3rd LEG |
---|
’Ò–{ ˆŸ‹IŽq | 19.19 | 30.47 | 3.89 |
“c’†”ü•ä | 33.38 | 27.54 | 3.66 |
¼–{ Œb | 30.34 | 35.05 | 4.7 |
ŽR–{ ~ | 30.47 | 31 | 4.2 |
´…Šó¢ | 36.89 | 35.05 | - |
¡‘ë •‘ | 34.15 | 31.55 | - |
’·–Ø^—R”ü | 38.94 | 41.23 | - |
“c’† ƒ‰À | 30.38 | 40.8 | - |
ƒxƒXƒg16
PLAYER | 1st LEG | 2nd LEG | 3rd LEG |
---|
“c’†”ü•ä | 31.86 | 41.23 | - |
‘å“à –ƒ—R”ü | 29.76 | 30.27 | - |
’Ò–{ ˆŸ‹IŽq | 35.05 | 30.52 | 5 |
’|–{ŠG”ü | 31.33 | 29.2 | 2.25 |
¼–{ Œb | 33.38 | 36.89 | - |
–åì ”ü•ä | 30.33 | 31.11 | - |
ŽR–{ ~ | 36.89 | 41.23 | - |
‘Š“ఉà | 34.77 | 32.11 | - |
¡‘ë •‘ | 29.2 | 43.81 | - |
‘å‹v•ÛˆŸ—R”ü | 31.47 | 38.05 | - |
´…Šó¢ | 38.94 | 32.83 | 4.24 |
¡–ì–¾•ä | 36 | 41.23 | 3.77 |
“c’† ƒ‰À | 25.51 | 33.38 | 36.89 |
ŽR“c®Žq | 26.96 | 28.66 | 26.16 |
’·–Ø^—R”ü | 29.2 | 33.61 | 3.31 |
¼–{ˆÉ‘ã | 30 | 35.05 | 2.83 |
ƒxƒXƒg256
PLAYER | 1st LEG | 2nd LEG | 3rd LEG |
---|
“c’†”ü•ä | 36.89 | 35.06 | 4.06 |
—é–Ø –¢—ˆ | 32.88 | 41.23 | 3.4 |
’Ò–{ ˆŸ‹IŽq | 30.47 | 35.05 | - |
–{“c ^—R”ü | 27.25 | 33.82 | - |
¼–{ Œb | 31.86 | 32.04 | 4 |
“ˆè ºŽq | 24.19 | 30.47 | 2.72 |
‘Š“ఉà | 30.47 | 33.38 | - |
ìú±Œ\Œb | 22.47 | 25.57 | - |
¡‘ë •‘ | 33.38 | 35.05 | - |
›””n—T‰ÀŽq | 31 | 35.72 | - |
´…Šó¢ | 36.89 | 35.05 | - |
–„‹à ŽÑ—L—¢ | 26.14 | 32.55 | - |
ŽR“c®Žq | 26.04 | 25.96 | 30.47 |
Šâ‰i ”ü•Û | 29.2 | 28.54 | 21.52 |
’·–Ø^—R”ü | 28.04 | 34.38 | 29.2 |
‘å–숟”ü | 27.08 | 33.38 | 18.08 |