EhX^bc
2025 PERFECTyζ9νzs
2025-06-14 pXvU
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ει Ύ | 33.4 | 5.53 | 4.84 | - | - |
| εΰ Rό | 31.13 | 3.25 | 4.11 | - | - |
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ει Ύ | 31.31 | 4.5 | 4.42 | - | - |
| c q | 32.2 | 4 | 3.5 | - | - |
| εΰ Rό | 38.53 | 3.75 | 4.5 | - | - |
| εvΫ ΐ | 31.66 | 3.18 | 2.83 | - | - |
X
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| εvΫ ΐ | 32.2 | 3.5 | 3.75 | 31.31 | 5 |
| μγ ^ή | 35.78 | 4.11 | 3.28 | 25.72 | 3.6 |
| c q | 35.78 | 3.47 | 3.55 | 33.4 | - |
| ΄ σ’ | 28.53 | 2.33 | 3.2 | 32.66 | - |
| ει Ύ | 27.83 | 5.64 | 4.12 | - | - |
| ²‘ D | 30.4 | 4.5 | 3.42 | - | - |
| εΰ Rό | 37 | 4.5 | 3.37 | 41.75 | 4.45 |
| Liao pei ying | 35.78 | 3.71 | 3.92 | 32.77 | 3.9 |
xXg16
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ΄ σ’ | 41.75 | 4.5 | 5.06 | - | - |
| ‘c ^q | 30.5 | 4 | 3.83 | - | - |
| ει Ύ | 34.66 | 4.82 | 4.76 | 38.53 | - |
| Γ qό | 45.54 | 3.14 | 3.58 | 18 | - |
| ²‘ D | 33.4 | 4.55 | 3.37 | - | - |
| Ψ΄ ήΐ | 32.13 | 4.5 | 3 | - | - |
| Liao pei ying | 35.78 | 4.04 | 3.95 | - | - |
| ¬ΰ_ | 29.8 | 3.14 | 2.62 | - | - |
| εΰ Rό | 31.31 | 5.16 | 5 | - | - |
| qμ SΤ | 30.6 | 3.66 | 1.5 | - | - |
| εvΫ ΐ | 35.78 | 4.18 | 4.26 | - | - |
| ‘μ TΑ’ | 35.91 | 3.72 | 2.33 | - | - |
| μγ ^ή | 26.36 | 3.92 | 2.93 | 41.75 | - |
| ΐq ^q | 23.09 | 3.37 | 2.93 | 29.55 | - |
| c q | 25.05 | 2.6 | 3.75 | 33.4 | - |
| μ Ή | 23.38 | 3.96 | 3.12 | 39.08 | - |
xXg32
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ει Ύ | 38.53 | 5.08 | 3.93 | - | - |
| Ρ Ογ | 30.73 | 4.43 | 3.63 | - | - |
| ΄ σ’ | 35.78 | 2.84 | 4.41 | 29.47 | - |
| ΄ς αT | 32.72 | 3.63 | 3.41 | 29 | - |
| ‘c ^q | 24.22 | 3 | 4.2 | 35.78 | 3.34 |
| Ό{ Ιγ | 29.47 | 3 | 1.83 | 21.6 | 2.9 |
| μ Ή | 35.78 | 3.6 | 2.83 | 33.4 | 23.85 |
| Ί | 23.33 | 3.73 | 4.65 | 32.08 | 23.09 |
| c q | 33.4 | 3.45 | 3.72 | - | - |
| {c [M | 25 | 3.09 | 3.5 | - | - |
| μγ ^ή | 31.31 | 3.75 | 4.12 | - | - |
| V Ρq | 31.93 | 3.33 | 3.7 | - | - |
| ΐq ^q | 38.53 | 3.83 | 2.88 | 35.78 | 3.32 |
| ΰ_μ ^ί | 35.58 | 4.07 | 3.92 | 31.53 | 2.88 |
| ‘μ TΑ’ | 27.5 | 4.94 | 3.78 | 26.36 | - |
| Kim Hyojin | 25.05 | 3.2 | 3 | 26.05 | - |
| εvΫ ΐ | 35.78 | 3.66 | 3 | - | - |
| Ψ¦ Δb | 29.58 | 2.66 | 2.37 | - | - |
| ¬ΰ_ | 33.4 | 3.84 | 3.26 | - | - |
| c Db | 31.83 | 3.27 | 2.42 | - | - |
| Liao pei ying | 38.53 | 4.62 | 5.2 | - | - |
| g΄c κ£ | 33.41 | 3.37 | 2.25 | - | - |
| εΰ Rό | 45.54 | 3.37 | 3.25 | 41.75 | - |
| ΆR αΨ | 18.55 | 4.15 | 2.42 | 30.83 | - |
| qμ SΤ | 41.75 | 4.2 | 4.18 | - | - |
| μ uδ | 30.08 | 3 | 3.18 | - | - |
| Ψ΄ ήΐ | 23.76 | 3.88 | 3.39 | 16.63 | 4 |
| Ί£ λ | 23.85 | 3 | 1.57 | 15.18 | 3.11 |
| ²‘ D | 41.75 | 3.7 | 3.55 | 41.75 | - |
| μ ~ | 29.16 | 3.55 | 3.6 | 41.77 | - |
| Γ qό | 41.75 | 3.29 | 3.37 | 25.05 | - |
| pc ί | 33.75 | 2.3 | 3.77 | 25.94 | - |
xXg64
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| μ ~ | 33.4 | 2.71 | 3.71 | 29.47 | - |
| μ Gq | 37.5 | 3.13 | 3.33 | 25.88 | - |
| g΄c κ£ | 35.78 | 3.95 | 3.95 | - | - |
| ιΨ ³Β« | 29.16 | 2 | 2.57 | - | - |
| c Db | 33.4 | 4.35 | 2.2 | - | - |
| r μδ» | 28.58 | 2.28 | 2.46 | - | - |
| Ρ Ογ | 29.47 | 3.36 | 4.87 | - | - |
| ²XΨ T | 29.8 | 2.72 | 2.2 | - | - |
| Ψ¦ Δb | 26.36 | 3.11 | 1.86 | 25.05 | - |
| ιμ b | 21 | 2.5 | 2.2 | 17.38 | - |
| Kim Hyojin | 31.31 | 2.81 | 2.28 | 35.78 | 3.2 |
| X ζΨ | 18.94 | 3.87 | 2.72 | 33.75 | 3 |
| pc ί | 22.55 | 3.5 | 2.93 | 29.77 | 31.31 |
| Rϋ Gό | 26.36 | 2.44 | 2.6 | 31.31 | 20.53 |
| ΰ_μ ^ί | 33.4 | 4 | 3.41 | 41.75 | - |
| Ι‘ Dq | 21.41 | 4.89 | 3.63 | 33.66 | - |
| ΄ς αT | 25.61 | 3.75 | 3.4 | 31.31 | 3.92 |
| ν ^’ΐ | 26.36 | 3 | 3.75 | 24.33 | 2.11 |
| ‘c ^q | 33.4 | 4.68 | 4.12 | - | - |
| Ί uδ | 38 | 2.83 | 3.71 | - | - |
| V Ρq | 35.78 | 4 | 3.65 | - | - |
| Δc Ίβ | 35.16 | 2.81 | 3.5 | - | - |
| Ί | 30.06 | 4.12 | 4.05 | 35.78 | - |
| ϋό΄ Δμq | 33.4 | 3 | 2.83 | 29.8 | - |
| c q | 23.85 | 2.25 | 3.11 | 38.53 | 4.12 |
| ΞΛ Ρ | 26.05 | 3.46 | 3.88 | 26.66 | 2.42 |
| μ uδ | 23.4 | 3.66 | 3.95 | 26.36 | - |
| K] ’ | 38.53 | 3.66 | 3.14 | 23.66 | - |
| Ί£ λ | 29.47 | 3.5 | 2.85 | 23.09 | 3.87 |
| gδ δ | 29.6 | 4.08 | 2.23 | 21.78 | 2.5 |
| ΆR αΨ | 33.4 | 3.71 | 5.2 | - | - |
| rc [όq | 23.75 | 2.42 | 3.76 | - | - |








