EhX^bc
2023 PERFECTyζ27νzοι
2023-11-25 βsβδΜηΩ
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ει Ύ | 38.94 | 4.82 | 3.44 | - | - |
| qμ SΤ | 27.2 | 3.5 | 2.75 | - | - |
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ει Ύ | 33.38 | 3.9 | 4 | 36.94 | 3.9 |
| μ ~ | 35.61 | 3.06 | 4.25 | 35.05 | 4.44 |
| qμ SΤ | 24.18 | 3.23 | 4.76 | 24.17 | - |
| c € | 25.03 | 3.66 | 2.16 | 25.74 | - |
X
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| μ ~ | 26.19 | 4.42 | 3.38 | 35.05 | 4.77 |
| ‘μ TΑ’ | 33.38 | 2.71 | 3.94 | 32.14 | 4.75 |
| qμ SΤ | 33.38 | 3.3 | 2.33 | 33.38 | - |
| δ\ ΐήq | 31.09 | 2.88 | 3.31 | 31.83 | - |
| ει Ύ | 26.96 | 4 | 4.87 | - | - |
| Ψ¦ Δb | 28.54 | 2.57 | 2.87 | - | - |
| c € | 28.33 | 4.56 | 5.07 | 31.86 | - |
| εΰ Rό | 46.73 | 4.62 | 4.11 | 31.85 | - |
xXg16
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| c € | 30.47 | 3.27 | 3.64 | 25.37 | 3.86 |
| ‘΄ ά | 30.52 | 3.16 | 3.11 | 23.36 | 3.73 |
| δ\ ΐήq | 31.86 | 2.61 | 2.92 | 31.86 | - |
| Ύc VΨ | 28.83 | 3.61 | 2.71 | 32.09 | - |
| εΰ Rό | 37.16 | 5.5 | 4.55 | 38.94 | - |
| ΄ σ’ | 38.94 | 2.66 | 4.33 | 34.83 | - |
| qμ SΤ | 35.05 | 3.38 | 4.16 | - | - |
| Φ{ ¬Δ | 25.44 | 2.63 | 1.6 | - | - |
| ‘μ TΑ’ | 26.58 | 3.78 | 3.69 | 43.81 | - |
| εvΫ ΐ | 28.04 | 3.14 | 2.88 | 34.4 | - |
| ει Ύ | 36.86 | 3.88 | 3.33 | 37.05 | 4.85 |
| ²‘ D | 28.05 | 3.66 | 3.66 | 36.89 | 3.83 |
| Ψ¦ Δb | 24.94 | 3.66 | 2.73 | 29.2 | 3 |
| Ί | 35.05 | 3.62 | 3 | 33 | 2.81 |
| μ ~ | 31.86 | 4.73 | 4.58 | - | - |
| Oς »Τ | 23.61 | 2.71 | 3.2 | - | - |
xXg32
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ‘΄ ά | 31.86 | 3 | 2.89 | 32.33 | 3.33 |
| ΰ_μ ^ί | 32.8 | 3.85 | 2.66 | 33.38 | 3.12 |
| Oς »Τ | 22.4 | 2.9 | 2.71 | 23.36 | 2.83 |
| ¬ς Ψs | 25.03 | 2.27 | 3.3 | 22.83 | 2.08 |
| ΄ σ’ | 41.23 | 4.03 | 3.33 | 29.2 | - |
| ¬μ B | 30.33 | 3.37 | 3 | 18.66 | - |
| εΰ Rό | 31.86 | 4.2 | 4.1 | 31.85 | 5 |
| c χ | 32.14 | 1.71 | 4.65 | 29.2 | 3.5 |
| qμ SΤ | 31.86 | 5.29 | 4.5 | - | - |
| δΛκ lδ | 22.38 | 2.33 | 1.2 | - | - |
| Ύc VΨ | 33.38 | 3.2 | 4.1 | - | - |
| εM Ρ | 30.23 | 2.44 | 3.1 | - | - |
| δ\ ΐήq | 35.05 | 3.76 | 3.51 | - | - |
| ͺc όΉ | 32.44 | 3 | 2.55 | - | - |
| Φ{ ¬Δ | 27.54 | 2.46 | 3 | 33.38 | - |
| ²μ D | 25.96 | 2.08 | 2.46 | 27.94 | - |
| c € | 32.83 | 2.5 | 3.57 | 25.96 | 33.38 |
| Ρ Ογ | 38.94 | 4.28 | 3.75 | 25.37 | 32.23 |
| Ί | 29.2 | 2.62 | 3.06 | - | - |
| ΐq ^q | 28.12 | 2.7 | 3.06 | - | - |
| εvΫ ΐ | 27.12 | 4.22 | 3.6 | 35.05 | - |
| Ί uδ | 29.2 | 3.25 | 2.72 | 27.57 | - |
| μ ~ | 33.38 | 3.36 | 3.85 | 36.66 | 4.03 |
| g΄c κ£ | 32.44 | 3.66 | 3.69 | 38.94 | 4 |
| ‘μ TΑ’ | 24.41 | 3.09 | 3.67 | 29.2 | 3.52 |
| rc [όq | 31.86 | 3.58 | 3 | 20.58 | 2.5 |
| Ψ¦ Δb | 33.38 | 4.62 | 3.7 | - | - |
| βϊ± ]’q | 23.23 | 3.71 | 3 | - | - |
| ²‘ D | 36.89 | 4 | 3.95 | - | - |
| |Ί q | 20.19 | 3.5 | 2.78 | - | - |
| ει Ύ | 33.38 | 5.28 | 4.5 | - | - |
| ε½ Ήχ | 28.22 | 4.66 | 3.16 | - | - |








