EhX^bc
2023 PERFECTyζ20νzQn
2023-09-16 rGgθ
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ει Ύ | 43.81 | 3.9 | 3.7 | - | - |
| ΄{ Kb | 25 | 2.85 | 2.77 | - | - |
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ει Ύ | 43.81 | 4.37 | 6.46 | 30.4 | 4.56 |
| ²‘ D | 36.66 | 4.77 | 3.75 | 41.23 | 4 |
| ΄{ Kb | 25.96 | 3 | 4.33 | 25.37 | 29.2 |
| OY Kb | 27.54 | 2.93 | 3.6 | 23.36 | 32.61 |
X
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ²‘ D | 30.76 | 3.7 | 4.89 | 41.23 | - |
| qμ SΤ | 30.47 | 3.11 | 2.85 | 14 | - |
| ει Ύ | 30.47 | 2.85 | 6 | 36.89 | - |
| ‘΄ ά | 31.47 | 3.75 | 2 | 29.09 | - |
| ΄{ Kb | 28.04 | 2.37 | 3.75 | 26.7 | 3.5 |
| ²μ D | 26.08 | 3.23 | 1.85 | 28.04 | 3.55 |
| OY Kb | 31.86 | 2.5 | 3.92 | 31.38 | 3.36 |
| ‘μ TΑ’ | 29.6 | 2.51 | 3.75 | 33.38 | 3.5 |
xXg16
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ει Ύ | 41.23 | 4.86 | 4.92 | - | - |
| εΰ Rό | 31.5 | 4.33 | 3.44 | - | - |
| qμ SΤ | 38.94 | 4.02 | 4.31 | - | - |
| ΰ_μ ^ί | 32.55 | 4 | 4.36 | - | - |
| ²μ D | 29.57 | 4.58 | 2.4 | 29.2 | 3.93 |
| Ύc VΨ | 33.38 | 2.66 | 3.4 | 27.62 | 4.07 |
| ΄{ Kb | 33.11 | 2.51 | 3.16 | 29.2 | - |
| μ Gq | 35.05 | 2 | 3.16 | 28.66 | - |
| ²‘ D | 31.86 | 4.68 | 5.57 | - | - |
| δ\ ΐήq | 22.75 | 3.25 | 3 | - | - |
| OY Kb | 19.47 | 3.08 | 2.42 | 18.94 | - |
| ¬μ B | 19.25 | 3.09 | 2.72 | 19.22 | - |
| ‘΄ ά | 29.2 | 2.8 | 3.16 | 36.89 | 3.41 |
| Ξc zq | 27.75 | 3.06 | 4.71 | 38.05 | 3 |
| ‘μ TΑ’ | 28.9 | 3.6 | 4.12 | 35.05 | - |
| Ψ ΪΉ | 30.47 | 3.8 | 4 | 31.5 | - |
xXg32
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ΄{ Kb | 26.96 | 4.05 | 2.42 | 35.44 | 3.4 |
| Ί uδ | 28.16 | 3.14 | 4.85 | 35.05 | 3.33 |
| Ύc VΨ | 28.04 | 3.61 | 5.6 | - | - |
| ΄ σ’ | 25.66 | 2.81 | 1.6 | - | - |
| ²μ D | 25.96 | 3.06 | 4.25 | - | - |
| Ψ¦ Δb | 25.59 | 2.86 | 2.25 | - | - |
| qμ SΤ | 32.16 | 3.7 | 4.5 | 38.94 | - |
| ΄ς αT | 36.89 | 2.33 | 3.33 | 31.26 | - |
| μ Gq | 24.48 | 3.3 | 2.86 | 24.17 | 26.96 |
| Ί | 25.96 | 2.8 | 3.4 | 22.8 | 24.7 |
| Ξc zq | 35.05 | 3 | 3.42 | 27.54 | 30.47 |
| ξ_ ί | 20.61 | 3.2 | 3.36 | 26.96 | 27.47 |
| OY Kb | 30.5 | 3.4 | 2.47 | 28.04 | - |
| Oς »Τ | 36.89 | 2.55 | 2.14 | 23.87 | - |
| Ψ ΪΉ | 30.47 | 2.8 | 3.52 | - | - |
| βϊ± ]’q | 23.52 | 2.33 | 1.42 | - | - |
| δ\ ΐήq | 28.04 | 3.13 | 2.84 | 27.76 | 3 |
| · Ϊί | 22.87 | 2.73 | 2.84 | 30.47 | 2.46 |
| εΰ Rό | 31.86 | 4.31 | 4.68 | - | - |
| rc [όq | 28.9 | 3.5 | 3 | - | - |
| ²‘ D | 36.89 | 5.36 | 5.25 | - | - |
| ‘c ^q | 29 | 3.16 | 2.66 | - | - |
| ‘΄ ά | 33.38 | 3.75 | 3.33 | - | - |
| μ ~ | 28.47 | 1.66 | 2.44 | - | - |
| ‘μ TΑ’ | 38.94 | 3.66 | 3.9 | 34.27 | 4.11 |
| c χ | 30.13 | 4.26 | 2.5 | 35.05 | 3.12 |
| ΰ_μ ^ί | 35.05 | 5.3 | 4 | - | - |
| Ρ Ογ | 31.85 | 1.75 | 2.55 | - | - |
| ει Ύ | 36.89 | 4.65 | 4.04 | - | - |
| εM Ρ | 36.72 | 2.71 | 3 | - | - |
| ¬μ B | 28.04 | 3.21 | 3.67 | - | - |
| §R Ψt | 25.18 | 2.55 | 3 | - | - |
xXg64
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| Ρ Ογ | 29.2 | 4.05 | 3.62 | - | - |
| ac Ή | 23.41 | 3 | 2.62 | - | - |
| ²μ D | 29.95 | 4.5 | 3.34 | 31 | 25.96 |
| c q | 30.47 | 2.6 | 1.44 | 35.05 | 26.62 |
| c χ | 38.94 | 3.43 | 3.25 | 35.05 | - |
| g΄c κ£ | 32.05 | 3.3 | 3.69 | 36.16 | - |
| ¬μ B | 31.86 | 3.5 | 4 | 32.06 | 3.2 |
| V Ρq | 27.78 | 4.14 | 3.71 | 41.233 | 2.46 |
| ‘΄ ά | 33.38 | 2.62 | 3.36 | 26.96 | 3.6 |
| Γvδ zq | 23.47 | 4.04 | 3.26 | 22.29 | 2.16 |
| rc [όq | 21.12 | 3.94 | 2.64 | 31.86 | 26.96 |
| ϋό΄ Δμq | 21.24 | 1.57 | 3.21 | 28.83 | 27.54 |
| ‘c ^q | 25.03 | 3.19 | 3.26 | 23.44 | 33.38 |
| Γ qό | 25.07 | 2.63 | 3.66 | 33.38 | 34.44 |
| ΄{ Kb | 26.16 | 3.36 | 3.78 | 28.04 | - |
| ͺc όΉ | 29.2 | 2.45 | 2.71 | 22 | - |








