EhX^bc
2022 PERFECTyζ16νzL
2022-10-09 ¦―gR΅Z^[
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ϊ° ¬ι | 46.73 | 3.55 | 4.08 | 31.86 | - |
| qμ SΤ | 31.06 | 3.41 | 3.51 | 29.42 | - |
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ϊ° ¬ι | 36.89 | 5.21 | 4.16 | - | - |
| ²‘ D | 34.61 | 3.62 | 4.27 | - | - |
| qμ SΤ | 29.2 | 5.31 | 4.09 | - | - |
| ει Ύ | 33.09 | 3.87 | 4.1 | - | - |
X
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ²‘ D | 35.05 | 4.67 | 3.6 | - | - |
| ‘c ^q | 34.66 | 3.33 | 3.6 | - | - |
| ει Ύ | 25.75 | 5 | 3.65 | 28.45 | 4.5 |
| `Ψ B | 26.96 | 0.75 | 2.5 | 30.47 | 4.22 |
| qμ SΤ | 29.27 | 4.42 | 4.94 | 35.05 | - |
| Ρ Ογ | 36.89 | 3.33 | 2.33 | 33.55 | - |
| ϊ° ¬ι | 40.58 | 5.64 | 4.12 | 33.38 | - |
| εΰ Rό | 38.94 | 4.75 | 3.5 | 30.94 | - |
xXg16
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ϊ° ¬ι | 38.94 | 3 | 3.85 | 31.86 | - |
| μ ~ | 36.05 | 3.85 | 3.71 | 29.19 | - |
| `Ψ B | 31.86 | 4.22 | 3 | - | - |
| Ί uδ | 21.14 | 2.37 | 2.5 | - | - |
| qμ SΤ | 26.2 | 2 | 4.31 | 36.89 | 4.66 |
| V Ρq | 38.94 | 4.23 | 2.81 | 31.5 | 1.8 |
| ‘c ^q | 29.2 | 3.53 | 4.56 | - | - |
| {μ ηH | 27.12 | 3.58 | 3.77 | - | - |
| ²‘ D | 35.05 | 4.13 | 3.7 | - | - |
| εvΫ ΐ | 31.66 | 3.2 | 3.33 | - | - |
| εΰ Rό | 38.94 | 4.69 | 5.3 | - | - |
| c χ | 33.11 | 4.28 | 4.5 | - | - |
| Ρ Ογ | 29.2 | 4.06 | 3.65 | 31.47 | 3.75 |
| Ί | 32.42 | 4.33 | 3.76 | 31.86 | 2.5 |
| ει Ύ | 35.93 | 4.14 | 5.25 | 38.94 | 5.79 |
| ΄ σ’ | 38.94 | 5.25 | 4.3 | 27.06 | 4.7 |
xXg32
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| Ί uδ | 30.47 | 2.8 | 3.06 | 21.59 | 25.96 |
| c € | 28.04 | 2.8 | 3.66 | 25.96 | 24.66 |
| V Ρq | 27.57 | 3.57 | 2.28 | 29.2 | 3.6 |
| ͺc όΉ | 29.2 | 2.33 | 4.37 | 32.28 | 3.53 |
| ‘c ^q | 38.94 | 5.04 | 3.67 | - | - |
| yδ uD | 32.88 | 3.87 | 3.45 | - | - |
| c χ | 28.62 | 3.51 | 3 | 41.23 | - |
| g΄c κ£ | 29.2 | 2.75 | 2.44 | 33.44 | - |
| ΄ σ’ | 22.3 | 3.09 | 2.92 | 35.05 | 4.11 |
| qΨ ά | 25.03 | 2.72 | 3.47 | 32.52 | 2.88 |
| ϊ° ¬ι | 33.38 | 4.3 | 4.16 | - | - |
| ‘δ b | 29.44 | 2.25 | 2.8 | - | - |
| Ί | 37.16 | 3.3 | 3.69 | 26.96 | - |
| X ζΨ | 36.89 | 2.55 | 2.77 | 27.12 | - |
| ²‘ D | 30.47 | 3.46 | 3.66 | 28.04 | - |
| Γ qό | 21.75 | 2.12 | 4.73 | 25.45 | - |








