EhX^bc
2022 PERFECTyζ12νzς
2022-09-10 Z~bNp[NMINO
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ‘μ TΑ’ | 31.85 | 5.25 | 4.97 | 38.94 | - |
| εΰ Rό | 29.2 | 5.54 | 3.83 | 39 | - |
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ‘μ TΑ’ | 38.94 | 3.8 | 4.68 | 38.94 | - |
| ει Ύ | 37.27 | 3.82 | 3.72 | 38.4 | - |
| εΰ Rό | 33.38 | 4 | 4.9 | - | - |
| {μ ηH | 34.38 | 2.25 | 4.28 | - | - |
X
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| {μ ηH | 32.9 | 4.68 | 3.45 | 31.85 | 4.7 |
| ϊ° ¬ι | 31.86 | 1.8 | 3.34 | 31.71 | 3.5 |
| ει Ύ | 38.94 | 3.39 | 5.78 | - | - |
| OY Kb | 27.46 | 2.25 | 47 | - | - |
| εΰ Rό | 41.23 | 4 | 5.29 | 43.81 | - |
| ²‘ D | 33.73 | 4.25 | 3.4 | 30.44 | - |
| ‘μ TΑ’ | 41.23 | 4.82 | 5.43 | - | - |
| μ ~ | 21.73 | 3.9 | 2.8 | - | - |
xXg16
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ²‘ D | 41.23 | 3.64 | 4 | - | - |
| ν ^’ΐ | 22.8 | 2.69 | 3.28 | - | - |
| μ ~ | 36.89 | 4.94 | 3.78 | - | - |
| ¬μ B | 27.47 | 3.4 | 2.85 | - | - |
| {μ ηH | 36.89 | 3.51 | 3.37 | - | - |
| λc ή | 33.11 | 2.57 | 1.57 | - | - |
| OY Kb | 33.38 | 2.57 | 2.9 | 31.86 | - |
| ϋό΄ Δμq | 24.44 | 3.37 | 2.5 | 25.45 | - |
| ϊ° ¬ι | 34.55 | 3.6 | 3.89 | 38.94 | 4.8 |
| ΄ σ’ | 43.81 | 4.94 | 4 | 32.33 | 4.4 |
| εΰ Rό | 32.52 | 3.85 | 5.8 | 41.23 | - |
| ‘c ^q | 31.86 | 3.33 | 4 | 30.2 | - |
| ει Ύ | 35.05 | 4.84 | 4.41 | - | - |
| qμ SΤ | 38.05 | 3.44 | 2.4 | - | - |
| ‘μ TΑ’ | 38.94 | 4.7 | 2.9 | 38.61 | 33.38 |
| c € | 27.06 | 3.3 | 4.39 | 33.38 | 29.09 |
xXg32
| PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
|---|
| ϊ° ¬ι | 33.38 | 3.71 | 3.9 | - | - |
| Γvδ zq | 33 | 2.42 | 2.66 | - | - |
| OY Kb | 30.47 | 3.26 | 3.11 | 22.61 | - |
| c όδ | 26.04 | 3.8 | 2.55 | 22.03 | - |
| c € | 25.96 | 3.6 | 3.84 | - | - |
| δγ G | 16.41 | 3.13 | 1.62 | - | - |
| λc ή | 29.2 | 2.4 | 2.52 | - | - |
| ¬ς Ψs | 22.62 | 2.26 | 2.06 | - | - |
| ει Ύ | 31.86 | 4.42 | 3.95 | - | - |
| k ’] | 30.52 | 2.42 | 3.57 | - | - |
| ²‘ D | 38.94 | 3.71 | 3.66 | 35.05 | 30.47 |
| Ί Rμq | 32.66 | 3.5 | 4.68 | 26.04 | 18.83 |
| ν ^’ΐ | 30.47 | 3.26 | 3.13 | 33.38 | - |
| ΌR Gq | 27.95 | 3 | 3.2 | 25.71 | - |
| ‘μ TΑ’ | 33.38 | 4.06 | 4.6 | - | - |
| ιΨ ³Β« | 35.77 | 3.66 | 4 | - | - |
| ΄ σ’ | 35.05 | 3.77 | 3.18 | 30.47 | 33.38 |
| gμ όήq | 36.05 | 4 | 3.63 | 27.75 | 28.22 |
| qμ SΤ | 36.89 | 4.08 | 3.82 | - | - |
| εM Ρ | 30.28 | 3.37 | 2.4 | - | - |
| ‘c ^q | 35.05 | 3.55 | 4.26 | - | - |
| Ί | 27.61 | 3.62 | 3.66 | - | - |
| ¬μ B | 30.47 | 4.11 | 2.58 | 23.36 | - |
| ¬Ξ δλ | 18.52 | 2.88 | 3.35 | 22.76 | - |








