EhX^bc
2022 PERFECTyζ5νzDy
2022-04-30 Dyh[
PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
---|
εΰ Rό | 33.38 | 3.86 | 4.8 | 37.26 | 36.89 |
μ ~ | 29.83 | 4.28 | 3.5 | 41.23 | 36.72 |
PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
---|
μ ~ | 36.72 | 5 | 5.5 | 35.77 | - |
ει Ύ | 35.05 | 5.64 | 4.33 | 35.05 | - |
εΰ Rό | 35.05 | 4.97 | 4.03 | - | - |
²‘ D | 36.72 | 4.08 | 3.37 | - | - |
X
PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
---|
²‘ D | 43.81 | 4.2 | 4.23 | - | - |
‘μ TΑ’ | 34.53 | 2.66 | 3.72 | - | - |
εΰ Rό | 36.89 | 3.25 | 6 | - | - |
΄ σ’ | 28.61 | 3.14 | 2 | - | - |
μ ~ | 35.05 | 4.5 | 3.8 | 31 | 25.03 |
Rϋ Gό | 32.83 | 2.66 | 3.66 | 31.86 | 21.55 |
ει Ύ | 33.38 | 6.81 | 4.65 | - | - |
¬μ B | 24 | 3.25 | 3.33 | - | - |
xXg16
PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
---|
΄ σ’ | 35.05 | 3.25 | 3.88 | 35.05 | - |
Ί | 36.72 | 3.77 | 4.12 | 28.04 | - |
Rϋ Gό | 25.03 | 2.62 | 2 | 23.23 | 3.26 |
Ό{ Ιγ | 22.6 | 1.5 | 2.8 | 24.17 | 2.66 |
μ ~ | 24.59 | 4.12 | 3.66 | 33.38 | - |
ϊ° ¬ι | 24.17 | 4.14 | 2.55 | 33.94 | - |
²‘ D | 36.89 | 4.42 | 3.83 | 29.33 | 30.47 |
¬Ρ mΡ | 35.27 | 5.12 | 3.63 | 46.73 | 27.9 |
εΰ Rό | 28.04 | 3.33 | 3.44 | 29.2 | 5 |
Ξμ Rμq | 27.37 | 4.2 | 4.03 | 24.41 | 2.5 |
ει Ύ | 46.73 | 4.56 | 5.28 | - | - |
{μ ηH | 26.91 | 3.12 | 3.66 | - | - |
¬μ B | 30.47 | 4 | 3.92 | 34.55 | 3.2 |
ιΨ ³Β« | 25.38 | 3.66 | 2.87 | 36.89 | 2.3 |
‘μ TΑ’ | 33.38 | 3.5 | 3.45 | - | - |
Γ qό | 31.47 | 2.72 | 3 | - | - |
xXg32
PLAYER | 1st LEG PPD |
2nd LEG MPR |
3rd LEG MPR |
4th LEG PPD |
5th LEG CHOICE |
---|
ϊ° ¬ι | 35.05 | 4 | 3.62 | - | - |
§μ Ίq | 25.76 | 2 | 3.2 | - | - |
Γ qό | 31.86 | 3.57 | 2.64 | - | - |
¬΄ € | 19.66 | 1.5 | 2.64 | - | - |
¬μ B | 29.2 | 3.85 | 3.88 | - | - |
ξ_ ί | 25.62 | 2.33 | 2.77 | - | - |
Ί | 25.09 | 3.51 | 3.26 | 35.05 | - |
ΰ_c ’G | 33.38 | 3 | 3.13 | 28.47 | - |